Action film Predators performs adequately, for what is becoming an increasingly tired franchise, coming ahead of Toy Story. Airbender meanwhile shows a lack of staying power over the Pixar classic, but still performing comparatively on a 'per theater' basis.
The lower-half is last weeks middle of the table, in roughly similar order, the ensemble Sandler comedy lasting much better than Cruise's action-comedy after 3 weeks, followed by the two 5-week 80's films, Karate Kid and A-team. At the bottom, last weeks climber, Cyrus performs well again, despite being on a limited release, albeit increased over last week.
Originality-wise, it's 4-from10 (Despicable Me, Grown Ups, Knight+Day and Cyrus).
Rank (last week) | Film | Weekend Gross (Millions) | Theaters | Total Gross to Date (Millions) | Weeks on release |
1 (N) | Despicable Me | $56.4 | 3,476 | $56.4 | 1 |
2 (1) | Twilight: Eclipse | $31.7 | 4,468 | $235.3 | 2 |
3 (N) | Predators | $24.7 | 2,669 | $24.7 | 1 |
4 (3) | Toy Story 3 | $21.0 | 3,753 | $339.2 | 4 |
5 (2) | The Last Airbender | $16.6 | 3,203 | $99.7 | 2 |
6 (4) | Grown Ups | $15.8 | 3,463 | $110.7 | 3 |
7 (5) | Knight & Day | $7.7 | 2,628 | $61.8 | 3 |
8 (6) | The Karate Kid | $5.3 | 2,458 | $164.3 | 5 |
9 (7) | The A-Team | $1.7 | 1,236 | $73.9 | 5 |
10 (11) | Cyrus | $1.2 | 200 | $3.4 | 4 |
No comments:
Post a Comment