Jolie spy-flick Salt seems to have held slightly better against Dinner for Schmucks, while Despicable Me still turns in a decent attendance, keeping slow and steady as it hits the $200M mark. Meanwhile, Cats&Dogs (which in the final result last week was slightly below Charlie St Cloud, not above as the estimated figures suggested) slums a bit more (despite being in more theatres than any other film in the top-10) but not as much as Charlie, both only hitting the 25M zone after 10 days.
Finally, Toy Story 3 is still hanging in there, just short of the $400M mark (which it should hit by next week, even with US schools starting up again), and just short of $900M worldwide. A new addition creeps in at the bottom too, with The Kids Are All Right, a low budget ($4M - the next nearest is Charlie at $44M) Sundance smash, slowly gaining screens after a limited release.
Originaliy, is at a welcome high, with 6 of the top 10 (Other guys, Inception, Salt, Schmucks, Despicable, and Kids) original scripts
Rank (last week) | Film | Weekend Gross (Millions) | Theaters | Total Gross to Date (Millions) | Weeks on release |
1 (N) | The Other Guys | $35.6 | 3,651 | $35.6 | 1 |
2 (1) | Inception | $18.6 | 3,418 | $227.7 | 4 |
3 (N) | Step Up 3D | $15.5 | 2,435 | $15.5 | 1 |
4 (3) | Salt | $11.1 | 3,317 | $91.9 | 3 |
5 (2) | Dinner for Schmucks | $10.5 | 3,004 | $46.7 | 2 |
6 (4) | Despicable Me | $9.4 | 3,413 | $209.4 | 5 |
7 (6) | Cats & Dogs: The Revenge of Kitty Galore | $6.9 | 3,705 | $26.4 | 2 |
8 (5) | Charlie St. Cloud | $4.7 | 2,725 | $23.5 | 2 |
9 (7) | Toy Story 3 | $3.0 | 1,714 | $396.3 | 8 |
10 (12) | The Kids Are All Right | $2.6 | 994 | $14.0 | 5 |
No comments:
Post a Comment