A fairly typical slide for much of the rest, and a poor start for Brendan Frasier comedy 'Furry Vengeance' means that it is a very average weekend for the lower half of the table, although Kick-Ass is not performing as well as it's studio would like. Finaly, rounding things out, and proving that last weeks income was not down to people unable to get hold of the DVD (or get it to work) Avatar still pulls in $633,124 across 387 locations, enough to keep it in the top-20, barely.
Rank (last week) | Film | Weekend Gross (Millions) | Theaters | Total Gross to Date (Millions) | Weeks on release |
1 (N) | A Nightmare on Elm Street (2010) | $32.9 | 3,332 | $32.9 | 1 |
2 (1) | How to Train Your Dragon | $10.6 | 3,426 | $192.1 | 6 |
3 (3) | Date Night | $7.5 | 3,093 | $73.6 | 4 |
4 (2) | The Back Up Plan | $7.2 | 3,208 | $22.9 | 2 |
5 (N) | Furry Vengeance | $6.6 | 2,997 | $6.6 | 1 |
6 (4) | The Losers | $5.88 | 2,936 | $18.0 | 2 |
7 (6) | Clash of the Titans (2010) | $5.85 | 2,737 | $153.9 | 5 |
8 (5) | Kick-Ass | $4.5 | 2,542 | $42.2 | 3 |
9 (7) | Death at a Funeral (2010) | $4.1 | 2,271 | $34.9 | 3 |
10 (8) | Oceans | $2.5 | 1,210 | $13.4 | 2 |
No comments:
Post a Comment