Further down, big budget remake Clash holds it's position better than it's fellow remake (Funeral) as they move down the charts. Oceans makes a strong entry, considering it's a documentary on a more limited number of screens than any other - $4,975 per screen compared to $4,175 for Dragon. Bringing up the bottom, Cyrus's romance drama The Last Song stays just ahead of Tim Burton's Alice, as both start to seem a little long in the tooth. Neither holds a candle to 'epic' Avatar, still making money after 19 weeks. Despite being released onto DVD on April 22nd, it still brought in $920,204 from 421 screens, earning it 15th place overall.
Rank (last week) | Film | Weekend Gross (Millions) | Theaters | Total Gross to Date (Millions) | Weeks on release |
1 (2) | How to Train Your Dragon | $15.3 | 3,665 | $178.3 | 5 |
2 (N) | The Back-Up Plan | $12.2 | 3,280 | $12.2 | 1 |
3 (3) | Date Night | $10.5 | 3,294 | $63.3 | 3 |
4 (N) | The Losers | $9.4 | 2,936 | $9.4 | 1 |
5 (1) | Kick Ass | $9.3 | 3,065 | $34.7 | 2 |
6 (5) | Clash of the Titans (2010) | $8.9 | 3,271 | $145.5 | 4 |
7 (4) | Death at a Funeral (2010) | $8.0 | 2,459 | $28.4 | 2 |
8 (N) | Oceans | $6.0 | 1,206 | $8.5 | 1 |
9 (6) | The Last Song | $3.7 | 2,794 | $55.4 | 4 |
10 (8) | Alice in Wonderland | $2.2 | 1,385 | $327.7 | 8 |
No comments:
Post a Comment