Second new entry MacGruber makes a poor first weekend start, coming ahead of another comedy film, albeit one that clearly has more appeal, as Date Night swaps the '3s' of a month earlier, for all 7s, holding 7th place for a second time in it's seventh weekend. Nightmare drops faster than the rest, again, and Dragon still holds in there just ahead of limited-release Kites.
Rank (last week) | Film | Weekend Gross (Millions) | Theaters | Total Gross to Date (Millions) | Weeks on release |
1 (N) | Shrek Forever After | $70.8 | 4,359 | $70.8 | 1 |
2 (1) | Iron Man 2 | $26.3 | 4,177 | $251.0 | 3 |
3 (2) | Robin Hood | $18.7 | 3,505 | $66.1 | 2 |
4 (3) | Letters to Juliet | $9.0 | 2,975 | $27.3 | 2 |
5 (4) | Just Wright | $4.3 | 1,831 | $14.7 | 2 |
6 (N) | MacGruber | $4.0 | 2,551 | $4.0 | 1 |
7 (7) | Date Night | $2.9 | 1,869 | $90.7 | 7 |
8 (6) | A Nightmare on Elm Street (2010) | $2.3 | 2,125 | $59.9 | 4 |
9 (5) | How to Train Your Dragon | $1.9 | 1,751 | $210.9 | 9 |
10 (N) | Kites | $0.9 | 208 | $0.9 | 1 |
No comments:
Post a Comment