Nightmare drops quickly, as is typical for horror films, while the rest stay in last weeks order. Finally, Avatar finally drops out of the top20, dropping to 21st in this it's TWENTY SECOND weekend, and the third one after it's DVD release
Rank (last week) | Film | Weekend Gross (Millions) | Theaters | Total Gross to Date (Millions) | Weeks on release |
1 (1) | Iron Man 2 | $52.0 | 4,390 | $211.2 | 2 |
2 (N) | Robin Hood | $36.0 | 3,503 | $30.0 | 1 |
3 (N) | Letters to Juliet | $13.5 | 2,968 | $13.5 | 1 |
4 (N) | Just Wright | $8.2 | 1,831 | $8.2 | 1 |
5 (3) | How to Train Your Dragon | $5.0 | 2,620 | $207.6 | 8 |
6 (2) | A Nightmare on Elm Street (2010) | $4.6 | 3,075 | $56.0 | 3 |
7 (4) | Date Night | $3.8 | 2,481 | $86.5 | 6 |
8 (5) | The Back-Up Plan | $2.3 | 2,497 | $34.1 | 4 |
9 (6) | Furry Vengeance | $2.2 | 2,695 | $15.0 | 3 |
10 (7) | Clash of the Titans (2010) | $1.2 | 1300 | $160.1 | 7 |
No comments:
Post a Comment