Otherwise, it's just as last week with two exceptions. The Loser acted true to title, and had a major drop in comparison to the rest, while Superhero movie Kick Ass dropped all the way past Oceans to number 12. For a film that was touted as being a big earner, its rapid decent is unfortunate. Finally, Avatar is still hanging in the top20 , hanging on by very blue fingertips, pulling in $425,085 from 328 screens on this it's 21st weekend.
Rank (last week) | Film | Weekend Gross (Millions) | Theaters | Total Gross to Date (Millions) | Weeks on release |
1 (N) | Iron Man 2 | $128.1 | 4,380 | $128.1 | 1 |
2 (1) | A Nightmare on Elm Street (2010) | $9.1 | 3,332 | $48.4 | 2 |
3 (2) | How to Train Your Dragon | $6.6 | 3,003 | $201.0 | 7 |
4 (3) | Date Night | $5.4 | 2,734 | $81.0 | 5 |
5 (4) | The Back-Up Plan | $5.0 | 3,003 | $30.1 | 3 |
6 (5) | Furry Vengeance | $4.7 | 3,002 | $12.1 | 2 |
7 (7) | Clash of the Titans (2010) | $2.5 | 2,157 | $158.0 | 6 |
8 (9) | Death at a Funeral (2010) | $2.3 | 1,706 | $38.5 | 4 |
9 (N) | Babies | $2.1 | 534 | $2.1 | 1 |
10 (6) | The Losers | $1.8 | 2,450 | $21.5 | 3 |
No comments:
Post a Comment