As the US Memorial Day holiday takes place Monday, this edition covers a four day period, instead of the usual 3-day. To 'celebrate' two heavily promoted films hit the cinemas (although Sex+the City actually came out on Thursday, rather than the traditional Friday)
Shrek keeps the top spot, despite the new big-hitters, racking up acceptable numbers, but not outstanding. Despite the extra day returns were about the same as the previous weekend, caused by what BoxOffice Mojo describes as "an indifference-inspiring brew of tepid holdovers and non-event new releases." a phenomenon that seems to be more frequent as time goes by.
Otherwise, it's pretty much as last week, with two weaker films (MacGruber, and Nightmare) dropping faster than the rest, out of position. Date Night is surprising with it's longevity, while after a few months, Dragon is finally poised to drop off the charts, accountable in part to losing many of it's screens to first Iron man, and then Shrek.
Rank (last week) | Film | Weekend Gross (Millions) | Theaters | Total Gross to Date (Millions) | Weeks on release |
1 (1) | Shrek Forever After | $57.0 | 4,367 | $146.8 | 2 |
2 (N) | Prince of Persia: The Sands of Time | $37.8 | 3,464 | $37.8 | 1 |
3 (N) | Sex and the City 2 | $36.8 | 3,445 | $51.0 | 1 |
4 (2) | Iron Man 2 | $21.0 | 3,804 | $279.6 | 4 |
5 (3) | Robin Hood | $13.4 | 3,373 | $86.1 | 3 |
6 (4) | Letters to Juliet | $7.4 | 2,825 | $38.1 | 3 |
7 (5) | Just Wright | $2.8 | 1,195 | $18.8 | 3 |
8 (7) | Date Night | $2.3 | 1,126 | $94.0 | 8 |
9 (6) | MacGruber | $2.0 | 2,546 | $7.6 | 2 |
10 (9) | How to Train Your Dragon | $1.5 | 825 | $213.1 | 10 |
No comments:
Post a Comment