The rest of the charts are pretty much as last week, although Jonah Hex has fallen faster than the others. $9M in 10 days and almost out of the top-10 means that it'll have to do REALLY well overseas to recoup it's $47M budget (they typically get ~55% of the box office take, the cinema itself takes the rest)
Halfway through the year though, it's clear that this will be another record year for the movie industry, despite the 'billions' lost to piracy/cams and anything else they can blame.
Rank (last week) | Film | Weekend Gross (Millions) | Theaters | Total Gross to Date (Millions) | Weeks on release |
1 (1) | Toy Story 3 | $59.0 | 4,028 | $226.5 | 2 |
2 (N) | Grown Ups | $41.0 | 3,534 | $41.0 | 1 |
3 (N) | Knight & Day | $20.5 | 3,098 | $27.8 | 1 |
4 (2) | The Karate Kid | $15.4 | 3,740 | $135.6 | 3 |
5 (3) | The A-Team | $6.0 | 3,242 | $62.8 | 3 |
6 (4) | Get Him to the Greek | $3.0 | 2,188 | $54.4 | 4 |
7 (5) | Shrek Forever After | $2.87 | 2,340 | $229.3 | 6 |
8 (6) | Prince of Persia: The Sands of Time | $2.80 | 1,851 | $86.1 | 5 |
9 (8) | Killers | $2.0 | 2,271 | $44.0 | 4 |
10 (7) | Jonah Hex | $1.6 | 2,825 | $9.1 | 2 |
No comments:
Post a Comment